| 2013 |
| 15/11 to 19/11 | 2013 NSW Championships |
| 24/10 to 27/10 | 2013 ACT Gold AMT (moved to Sydney) |
| 22/09 to 22/09 | Nepean NSWSS Sept |
| 20/09 to 24/09 | 2013 New South Wales Cup |
| 07/09 to 10/09 | 2013 Canberra Junior Open (moved to Sydney) |
| 10/08 to 13/08 | 2013 Tennis NSW Bronze OJT |
| 26/07 to 29/07 | 2013 HEAD Twilight Series Event #4 |
| 21/07 to 21/07 | Sydney Olympic Park Tennis Centre Medibank JDS 12 U + 16U |
| 14/07 to 14/07 | HEAD Junior Round Robin NSWSS 10U July 14 |
| 01/07 to 04/07 | 2013 Sydney Closed Junior Championships |
| 28/06 to 01/07 | 2013 Sydney Closed Championships |
| 22/06 to 24/06 | 2013 TCA Little Masters |
| 14/06 to 17/06 | 2013 HEAD Twilight Series Event #3 |
| 31/05 to 02/06 | 2013 Sydney Olympic Park Seniors Tournament (Cancelled) |
| 26/05 to 26/05 | HEAD Junior Round Robin NSWSS 12 U May 26th |
| 19/05 to 19/05 | Canterbury Bankstown Medibank JDS 10 U + 14 U |
| 11/05 to 14/05 | 2013 ACT Junior Challenge (moved to Sydney) |
| 05/05 to 05/05 | Sydney Olympic Park Tennis Centre Medibank JDS 10 U + 14 U |
| 28/04 to 28/04 | HEAD Junior Round Robin 10U April 28th |
| 07/04 to 07/04 | Sydney Olympic Park Tennis Centre Medibank JDS 12 U |
| 24/03 to 24/03 | HEAD Junior Round Robin 12U March 24th |
| 22/03 to 25/03 | 2013 HEAD Twilight Series Event #2 |
| 17/03 to 17/03 | Canterbury Bankstown Medibank JDS 14 U |
| 10/03 to 10/03 | HEAD Junior Round Robin NSWSS 14U March 10th |
| 08/02 to 11/02 | 2013 HEAD Twilight Series Event #1 |
| 27/01 to 27/01 | HEAD Junior Round Robin NSWSS 10U January 27th |
| 11/01 to 15/01 | 2013 APIA Wheelchair International Sydney |
| 2012 |
| 02/12 to 02/12 | NEPEAN NSWSS 2nd December |
| 24/11 to 25/11 | Tie Break Shoot out 2012 |
| 23/11 to 26/11 | HEAD Twilight Series #6 |
| 17/11 to 20/11 | Tennis NSW Bronze OJT |
| 16/11 to 19/11 | 2012 Nepean Open Summer Championships |
| 11/11 to 11/11 | HEAD Junior Round Robin NSWSS 14U November 11th |
| 04/11 to 04/11 | HEAD Junior NSWSS Round Robin 10U November 4th |
| 27/10 to 30/10 | 2012 ACT Gold AMT |
| 27/10 to 29/10 | 2012 Medibank State Final |
| 27/10 to 29/10 | West Port Macquarie Open |
| 24/10 to 26/10 | 2012 World Firefighter Games TENNIS |
| 21/10 to 21/10 | HEAD Junior Round Robin NSWSS 12U October 21st |
| 19/10 to 22/10 | 2012 ACT White AMT #2 |
| 19/10 to 21/10 | Nepean District Championships 2012 |
| 08/10 to 14/10 | NSW Junior International ITF |
| 26/09 to 01/10 | 2012 Optus 12s & 14s Spring Nationals |
| 21/09 to 25/09 | 2012 NSW Cup |
| 16/09 to 20/09 | 2012 Sydney Uni Open |
| 02/09 to 02/09 | HEAD Junior Round Robin NSWSS 12U September 2nd |
| 31/08 to 03/09 | Nepean Open Spring Championships |
| 26/08 to 26/08 | HEAD Junior Round Robin NSWSS 10U August 26th |
| 19/08 to 19/08 | HEAD Junior Round Robin NSWSS 14U August 19th |
| 10/08 to 13/08 | HEAD Twilight Series #5 |
| 05/08 to 05/08 | 2012 Metropolitan Champion of Champions |
| 29/07 to 29/07 | HEAD Junior Round Robin NSWSS 10U July 29th |
| 14/07 to 15/07 | 2012 NSW Open Tennis Championships |
| 08/07 to 08/07 | CBTA MJDS 12 U & 16 U |
| 01/07 to 01/07 | 2012 10 U Project Talent July 1 |
| 27/06 to 29/06 | 2012 TCA Little Masters |
| 22/06 to 25/06 | 2012 HEAD Twilight Series #4 |
| 03/06 to 03/06 | HEAD Junior Round Robin NSWSS 14U June 3rd |
| 27/05 to 27/05 | HEAD Junior Round Robin NSWSS 12U May 27th |
| 20/05 to 20/05 | Australian Tennis Academy MJDS 12U |
| 20/05 to 20/05 | HEAD Junior Round Robin NSWSS 10U May 20th |
| 13/05 to 13/05 | HEAD Junior Round Robin NSWSS 14U May 13th |
| 06/05 to 06/05 | Sydney Olympic Park MJDS 10U May 6th |
| 28/04 to 28/04 | Tennis Northern Beaches MJDS 10U 14U |
| 18/04 to 22/04 | 2012 Medibank Age Championships |
| 01/04 to 01/04 | HEAD Junior Round Robin NSWSS 12U April 1st |
| 11/03 to 11/03 | Sydney Olympic Park MJDS 12U March 11 |
| 04/03 to 04/03 | HEAD Junior Round Robin NSWSS 14U March 4th |
| 24/02 to 27/02 | 2012 HEAD Twilight Series #2 |
| 19/02 to 19/02 | Sydney Olympic Park MJDS 10U & 14U February 19th |
| 03/02 to 06/02 | 2012 HEAD Twilight Series #1 |
| 29/01 to 29/01 | HEAD Junior Round Robin 10u 29th Jan |
| 20/01 to 24/01 | 2012 GIO Sydney International Wheelchair Tennis Open |
| 2011 |
| 04/12 to 04/12 | HEAD Junior Round Robin 14U 4 Dec |
| 26/11 to 29/11 | 2011 NSW HEAD Twilight Series Event #8 |
| 20/11 to 20/11 | Head Junior Round Robin 12U 20th Nov |
| 18/11 to 23/11 | 2011 Medibank Cup |
| 13/11 to 13/11 | Head 14u Junior Round Robin_4 |
| 06/11 to 06/11 | Head 10u Junior round Robin_5 |
| 05/11 to 08/11 | 2011 NSW HEAD Twilight Series Event #7 |
| 30/10 to 30/10 | Head 12 u Junior Round Robin_4 |
| 27/10 to 30/10 | 2011 ACT Open GOLD AMT |
| 21/10 to 24/10 | Hawkesbury Open SILVER AMT Entries Extended |
| 16/10 to 16/10 | HEAD Junior Round Robin 12U 16th Oct |
| 15/10 to 16/10 | NSW Tennis Championships 2011 for athletes with an ID |
| 06/10 to 09/10 | 2011 Southern Districts Junior Open |
| 22/09 to 27/09 | 2011 Medibank Age Championships |
| 11/09 to 11/09 | Head Junior Round Robin 14U September |
| 03/09 to 04/09 | Talent Development 10U Series (US Open) |
| 28/08 to 28/08 | HEAD Junior Round Robin 12U #3 |
| 21/08 to 21/08 | HEAD Junior Round Robin 10U 21st Aug |
| 14/08 to 14/08 | Head 14u Junior Round Robin MSS |
| 14/08 to 14/08 | HEAD Junior Round Robin 14U |
| 07/08 to 07/08 | HEAD Junior Round Robin 10U 7th Aug |
| 16/07 to 17/07 | 10U Talent Development Series - Wimbledon |
| 11/07 to 15/07 | 2011 Metropolitan Hardcourt Junior Open Championships |
| 03/07 to 08/07 | 2011 NSW Country Closed Junior Championships |
| 29/06 to 01/07 | 2011 TCA Little Masters |
| 23/06 to 26/06 | 2011 HEAD Twilight Series Event #6 |
| 16/06 to 19/06 | 2011 NSW HEAD Twilight Series Event #5 |
| 04/06 to 05/06 | 10U Talent Development Series - French Open |
| 29/05 to 29/05 | Head 12u Junior Round Robin #2 MSS |
| 23/05 to 27/05 | 2011 Sydney Olympic Park Platinum AMT |
| 22/05 to 22/05 | 10U Head Junior Round Robin #3 |
| 15/05 to 15/05 | Head 14u Junior Round Robin #1 MSS |
| 10/04 to 10/04 | 10u Head Junior Round Robin #2 |
| 07/04 to 10/04 | 2011 NSW HEAD Twilight Series Event #4 |
| 31/03 to 03/04 | 2011 NSW HEAD Twilight Series Event #3 |
| 13/03 to 13/03 | Head Junior Round Robin Series 10U |
| 07/03 to 11/03 | 2011 NSW Championships AMT Platinum |
| 20/02 to 20/02 | Head Junior Round Robin 12U |
| 17/02 to 20/02 | 2011 NSW HEAD Twilight Series Event #2 |
| 10/02 to 13/02 | 2011 NSW HEAD Twilight Series Event #1 |
| 02/02 to 06/02 | Sydney International Wheelchair Tennis Open |
| 29/01 to 30/01 | Talent Development 10U Series (Australian Open) |
| 2010 |
| 28/11 to 28/11 | CANCELLED |
| 19/11 to 24/11 | 2010 Medibank Cup |
| 11/11 to 14/11 | 2010 Head Twilight Series Event #8 |
| 31/10 to 31/10 | Kings School 14U Round Robin 2010 |
| 05/10 to 07/10 | Club Marconi Open Tennis Championships |
| 04/10 to 10/10 | Sydney ITF Junior International |
| 01/10 to 04/10 | T's Tennis Resort Port Macquarie AMT |
| 25/09 to 30/09 | 2010 Medibank Age Championships |
| 22/09 to 24/09 | 2010 TCA Little Masters |
| 20/09 to 24/09 | 2010 Sydney Uni Open |
| 29/08 to 29/08 | 2010 Head Junior Round Robin Series U12 Aug |
| 22/08 to 22/08 | 2010 Head Junior Round Robin Series U10 Aug |
| 15/08 to 22/08 | 2010 Head Twilight Series Event #7 |
| 15/08 to 15/08 | 2010 Head Junior Round Robin Series U14 Aug |
| 02/06 to 06/06 | 2010 Sydney Olympic Park Tennis Centre AMT#2 |
| 23/05 to 23/05 | 2010 Head Junior Round Robin Series U10 May |
| 16/05 to 16/05 | 2010 Head Junior Round Robin Series U14 May |
| 30/04 to 02/05 | 2010 Head Twilight Series Event #4 |
| 21/03 to 28/03 | 2010 Head Twilight Series Event #3 |
| 21/03 to 21/03 | 2010 Head Junior Round Robin Series U12 Mar |
| 07/03 to 07/03 | 2010 Head Junior Round Robin Series U10 Mar |
| 03/03 to 07/03 | 2010 Sydney Olympic Park Tennis Centre AMT |
| 21/02 to 28/02 | 2010 Head Twilight Series Event #2 |
| 07/02 to 14/02 | 2010 Head Twilight Series Event #1 |
| 2009 |
| 20/12 to 20/12 | 2009 Head Junior Round Robin Series U12 Dec |
| 13/12 to 13/12 | 2009 Head Junior Round Robin Series U10 Dec |
| 06/12 to 06/12 | 2009 Head Junior Round Robin Series U14 Dec |
| 29/11 to 29/11 | 14U King's School Junior Round Robin |
| 22/11 to 29/11 | 2009 Head Twilight Series Event #7 Nov |
| 21/11 to 23/11 | 2009 Medibank State Finals |
| 12/11 to 16/11 | 2009 Medibank Cup |
| 10/10 to 18/10 | 2009 Sydney World Masters Games |
| 01/10 to 06/10 | 2009 Medibank Age Championships |
| 20/09 to 27/09 | 2009 Head Twilight Series Event #6 Sept |
| 06/09 to 06/09 | 2009 Head Junior Round Robin Series U10 Sept |
| 30/08 to 30/08 | 2009 Head Junior Round Robin Series U14 Aug |
| 30/08 to 30/08 | U14 Head Round Robin |
| 23/08 to 23/08 | 2009 Head Junior Round Robin Series U12 Aug |
| 16/08 to 16/08 | 10U Kings School Junior Round Robin |
| 14/08 to 16/08 | Macquarie Open Twilight |
| 10/08 to 14/08 | 2009 Sydney Olympic Park TC AMT #4 |
| 30/07 to 03/08 | Sawtell RSL AMT Open 2009 |