| 2013 |
| 04/09 to 08/09 | 2013 WA Spring AMT |
| 21/08 to 25/08 | Winter AMT |
| 17/07 to 21/07 | WA State Open Age |
| 13/07 to 16/07 | 2013 Greenwood Junior Open |
| 13/05 to 17/05 | 2013 WA Autumn Twilight AMT |
| 11/05 to 25/05 | Peppermint Grove Club Champs 2013 |
| 05/04 to 14/04 | DTC Championships 2013 |
| 18/03 to 27/03 | 2013 Metro Schools Tennis Classic |
| 05/03 to 07/03 | Perth Summer Twilight AMT |
| 01/03 to 04/03 | 2013 Esperance March Tournament |
| 30/01 to 01/02 | Bolliteri Discovery Tournament |
| 14/01 to 18/01 | 2013 South Perth Junior Open |
| 02/01 to 05/01 | 2013 Applecross Junior Open |
| 2012 |
| 13/12 to 16/12 | 2012 Robertson Park Tennis Only WA Junior Grasscourt Championships |
| 08/12 to 09/12 | Medibank JDS Final Invitational |
| 07/11 to 09/11 | 2012 D’Arcy Slater Cup |
| 04/11 to 06/11 | 2012 Women in Tennis Foundation Cup |
| 27/10 to 28/10 | MJDS State Tennis Centre Spring Series #6 |
| 09/10 to 13/10 | WA Junior Open |
| 23/09 to 27/09 | SGS WA Open AMT (#10) |
| 15/09 to 16/09 | MJDS SORRENTO TENNIS CLUB SPRING SERIES #2 |
| 03/09 to 07/09 | WA Spring AMT #(9) |
| 25/08 to 26/08 | Medibank Junior Development Series Intro Event |
| 20/08 to 24/08 | State Tennis Centre Winter AMT(8) |
| 23/04 to 27/04 | 2012 State Tennis Centre Autumn AMT (#6) Twilight Event |
| 11/04 to 15/04 | 2012 CBH Group Country Zone Challenge |
| 19/03 to 29/03 | 2012 Sunsmart Metro Schools Tennis Classic |
| 17/03 to 25/03 | Junior Club Champs PGTC |
| 10/03 to 25/03 | PGTC Club Champs 2012 |
| 2011 |
| 14/11 to 18/11 | Invitational Masters |
| 09/11 to 11/11 | 2011 Darcy Slater Cup |
| 06/11 to 08/11 | 2011 Women in Tennis Foundation Cup |
| 05/10 to 09/10 | 2011 WA Junior Open |
| 01/10 to 04/10 | Spring Junior Harcourts |
| 26/09 to 29/09 | 2011 WA Super AMT #1 |
| 22/08 to 26/08 | STC Winter AMT |
| 18/07 to 23/07 | 2011 Winter Junior Hard Courts |
| 14/07 to 17/07 | 2011 Greenwood Junior Open |
| 11/07 to 15/07 | 2011 WA Junior Claycourt Championships |
| 10/07 to 13/07 | 2011 WA State Open Age |
| 03/06 to 06/06 | 2011 Minelect WA State Hard Courts |
| 30/04 to 08/05 | 2011 North of the River Junior Tournament |
| 30/04 to 08/05 | 2011 WA South of the River Junior Closed |
| 27/04 to 01/05 | 2011 CBH Group Country Zone Challenge |
| 04/04 to 14/04 | 2011 Sunsmart Schools Classic |
| 04/03 to 07/03 | 2011 Esperance March Tournament |
| 2010 |
| 19/11 to 05/12 | TSWA STATE TITLES |
| 14/11 to 17/11 | Margaret river PLATINUM AMT |
| 13/01 to 17/01 | 2010 CBH Group Country Week |
| 2009 |
| 18/12 to 22/12 | 2OO9 Maurizio Restaurant WA State Grasssourt Championships |
| 24/11 to 27/11 | 2009 City of Joondalup WA AMT 2 (WA Open) |
| 10/11 to 13/11 | 2009 WA AMT 1 [Margaret River] |
| 29/10 to 31/10 | Boys Regional Cup |
| 26/10 to 28/10 | Women in Tennis Foundation Cup |
| 16/10 to 18/10 | WA Grasscourt Championships '09 |
| 09/10 to 11/10 | 2009 WA State Open Age |
| 12/09 to 19/09 | 2009 Winter Junior Round Robin Event |
| 10/07 to 14/07 | 2009 WA State Hardcourts |
| 04/07 to 18/07 | Aviva Tennis Hotshots Challenge 4th & 18th July |
| 20/06 to 21/06 | 2009 Bruce Cup Trials |