| 2026 |
| 12/12 to 14/12 | 2026 O3k J125 Newcastle Summer Open and Junior |
| 12/07 to 14/07 | 2026 O3k J125 Newcastle Winter Open and Junior |
| 11/04 to 13/04 | 2026 O3k J125 Newcastle Autumn Open and Junior |
| 2021 |
| 10/12 to 13/12 | 2021 Newcastle AMT |
| 03/07 to 06/07 | 2021 Newcastle Open Silver AMT/Bronze 18's |
| 22/01 to 26/01 | 2021 ANZ Newcastle Open (Silver AMT/JT) |
| 2020 |
| 19/04 to 22/04 | POSTPONED - FIFS - 2020 ANZ Newcastle Junior Open Silver JT |
| 20/01 to 24/01 | 2020 ANZ Newcastle Open SILVER AMT - GOLD JT |
| 2019 |
| 08/10 to 11/10 | 2019 Newcastle Topspin Bronze AMT & JT |
| 03/08 to 04/08 | 2019 PWII (People With Intellectual Impairment) Newcastle Silver Tournament |
| 31/07 to 04/08 | 2019 ANZ Newcastle Gold AMT & Gold 18/U |
| 12/04 to 15/04 | 2019 ANZ Newcastle Junior Open |
| 19/01 to 23/01 | 2019 ANZ Newcastle Silver AMT & Gold JT |
| 2018 |
| 10/08 to 13/08 | 2018 Newcastle $15K Platinum AMT |
| 24/04 to 26/04 | 2018 Newcastle Junior Open Silver JT |
| 19/01 to 22/01 | 2018 ANZ Newcastle Junior Gold JT |
| 18/01 to 22/01 | 2018 ANZ Newcastle Gold AMT |
| 2017 |
| 20/10 to 23/10 | 2017 Newcastle Topspin Tennis Bronze AMT & JT |
| 11/08 to 14/08 | 2017 Newcastle $15K Platinum AMT |
| 11/04 to 13/04 | 2017 Newcastle Junior Open Silver JT |
| 16/01 to 19/01 | 2017 ANZ Newcastle Junior Gold |
| 15/01 to 19/01 | 2017 ANZ Newcastle Gold AMT |
| 2016 |
| 13/11 to 13/11 | 2016 Topspin Tennis Newcastle - HOT SHOTS - Masters Tournament |
| 22/10 to 24/10 | 2016 Newcastle Topspin Tennis Open & Junior Tour |
| 21/08 to 21/08 | 2016 Topspin Tennis Newcastle - HOT SHOTS - US Open |
| 05/08 to 08/08 | 2016 Newcastle $15K Platinum AMT |
| 26/06 to 26/06 | 2016 Topspin Tennis Newcastle - HOT SHOTS - French Open |
| 13/04 to 16/04 | 2016 Newcastle SILVER Junior Tour |
| 20/03 to 20/03 | 2016 Topspin Tennis Newcastle - HOT SHOTS - Australian Open |
| 14/02 to 14/02 | 2016 Newcastle Topspin JDS 14 Feb |
| 17/01 to 20/01 | 2016 Newcastle Open & Junior Tour |
| 2015 |
| 15/11 to 15/11 | 2015 Topspin Tennis Newcastle - HOT SHOTS - Masters |
| 30/08 to 30/08 | 2015 Topspin Tennis Newcastle - HOT SHOTS - US Open |
| 02/08 to 02/08 | 2015 Topspin Tennis Newcastle - HOT SHOTS - Wimbledon |
| 16/07 to 20/07 | 2015 Newcastle July Platinum AMT |
| 24/05 to 24/05 | 2015 Topspin Tennis Newcastle - HOT SHOTS - French Open |
| 16/04 to 19/04 | 2015 Newcastle Junior Open Gold JT |
| 18/01 to 21/01 | 2015 Newcastle Open Gold AMT & Silver JT |
| 2014 |
| 06/12 to 08/12 | 2014 Topspin Tennis Newcastle Junior |
| 01/11 to 03/11 | 2014 Topspin Tennis Newcastle Bronze AMT & White JT |
| 31/08 to 31/08 | 2014 Topspin Tennis Newcastle - HOT SHOTS - US Open |
| 03/08 to 03/08 | 2014 Topspin Tennis Newcastle - HOT SHOTS - Wimbledon Tournament |
| 20/07 to 20/07 | 2014 Newcastle MEDIBANK JDS 20 July |
| 22/04 to 25/04 | 2014 Newcastle Junior Open Silver JT |
| 16/03 to 16/03 | 2014 Newcastle MEDIBANK MJDS 16 March |
| 23/02 to 23/02 | 2014 NEWCASTLE Medibank JDS 23 February |
| 18/01 to 22/01 | 2014 City of Newcastle Gold AMT & Silver Junior Tour |
| 2013 |
| 29/11 to 02/12 | 2013 Newcastle Topspin Tennis November AMT |
| 02/11 to 04/11 | 2013 Newcastle Topspin Tennis OJT |
| 08/09 to 08/09 | 2013 Northumberland Medibank JDS Champion of Champions |
| 16/08 to 19/08 | 2013 Newcastle Topspin Tennis AMT |
| 21/07 to 21/07 | 2013 Cessnock MJDS 21 July |
| 16/06 to 16/06 | 2013 Newcastle MJDS 16th June |
| 05/05 to 05/05 | 2013 Gosford Medibank 2 JDS 5 May |
| 24/03 to 24/03 | 2013 Wyong MJDS for Northumberland |
| 17/03 to 17/03 | 2013 Scone Medibank JDS 17 March |
| 10/03 to 10/03 | 2013 Howe Park Medibank MJDS 10 March |
| 17/02 to 17/02 | 2013 Maitland Medibank MJDS 17 February |
| 03/02 to 03/02 | 2013 Newcastle MJDS 3rd February |
| 25/01 to 28/01 | 2013 Powercourt Raymond Terrace OJT |
| 20/01 to 24/01 | 2013 City of Newcastle Open AMT & OJT |
| 14/01 to 18/01 | 2013 NSW Country Week Teams & Singles Carnival for CITY, COUNTRY & INTERSTATE PLAYERS |
| 2012 |
| 01/12 to 04/12 | 2012 Newcastle Topspin Tennis White AMT & 18's |
| 23/11 to 26/11 | 2012 Port Stephens Bronze AMT & White 18's & Junior NSW State Series |
| 02/11 to 05/11 | 2012 Newcastle Topspin Tennis Bronze OJT |
| 19/10 to 21/10 | Sherriff's Tennis Academy Championships |
| 13/10 to 14/10 | 2012 Port Stephens Junior Open (Raymond Terrace) NSW State Series Round Robin |
| 12/10 to 15/10 | Hawkesbury AMT Silver 2012 |
| 04/10 to 07/10 | 2012 ANZ Club Taree AMT Open & Manning Valley NSW State Series |
| 28/09 to 01/10 | 60th Werris Creek Caroona Coal Project 2012 |
| 22/09 to 23/09 | 2012 Future Star Junior NSW State Series Round Robin |
| 14/09 to 17/09 | 2012 Lake Macquarie Junior Open |
| 24/08 to 27/08 | 2012 Auto Pro Bronze OJT (Raymond Terrace) |
| 17/08 to 20/08 | 2012 Newcastle Topspin Tennis Bronze AMT |
| 15/06 to 18/06 | 2012 Werris Creek Junior Little Masters |
| 29/04 to 29/04 | 2012 Howe Park JDS 29 April |
| 25/04 to 29/04 | Hawksbury Twilight Silver AMT |
| 23/03 to 25/03 | 2012 Raymond Terrace SENIORS Tournament - Nat. Cat. 7 |
| 11/03 to 11/03 | 2012 Howe Park MJDS 11th March |
| 04/03 to 04/03 | 2012 Port Stephens MJDS 4th March |
| 26/02 to 26/02 | 2012 Cessnock MJDS 26 Feb |
| 25/02 to 26/02 | 2012 Werris Creek Junior Round Robin NSW State Series |
| 19/02 to 19/02 | 2012 Maitland MJDS 19 Feb |
| 05/02 to 05/02 | 2012 Newcastle Topspin Tennis MJDS 5 Feb |
| 16/01 to 20/01 | 2012 NSW Country Week Carnival - Team & Singles |
| 2011 |
| 17/12 to 19/12 | 2011 Newcastle Topspin Junior Medibank State Series Tournament |
| 25/11 to 28/11 | 2011 Port Stephens BRONZE AMT & State Series Junior Tournament |
| 07/10 to 09/10 | 2011 Taree Open AMT |
| 04/10 to 06/10 | 2011 Armidale Junior WHITE OJT & Open Championships |
| 01/10 to 03/10 | 59th Werris Creek BHP Billiton BRONZE AMT |
| 30/09 to 03/10 | 2011 Gloucester Open White AMT |
| 17/09 to 20/09 | 2011 Lake Macquarie Junior Open |
| 27/08 to 28/08 | 2011 Auto Pro Junior Ranking Band Tournament |
| 19/08 to 22/08 | 2011 Newcastle Topspin BRONZE AMT Twilight #2 |
| 12/08 to 14/08 | 2011 Cessnock Junior Open |
| 07/08 to 07/08 | 2011 Northumberland MJDS Champion of Champions - Invite Only |
| 24/07 to 24/07 | 2011 Northumberland Newcastle MJDS 24 July |
| 16/07 to 17/07 | 2011 Newcastle Topspin Festival of Sport SILVER Junior Ranking Band Tournament |
| 01/07 to 03/07 | 2011 NSW Country Closed Open Championships |
| 18/06 to 20/06 | 2011 Werris Creek Junior BRONZE Little Masters |
| 05/06 to 05/06 | 2011 Newcastle MJDS 5 June |
| 06/05 to 08/05 | 2011 Newcastle Topspin BRONZE Twilight #1 |
| 23/04 to 24/04 | 2011 Raymond Terrace BRONZE OJT Junior Easter Ranking Band Tournament |
| 22/04 to 25/04 | 2011 Raymond Terrace Easter Silver AMT & 16U Bronze Singles Rank Band |
| 13/04 to 16/04 | 2011 Taree Junior Optus Tour Tournament |
| 09/04 to 12/04 | 2011 Newcastle Junior Open SILVER OJT |
| 25/03 to 27/03 | 2011 Raymond Terrace SENIORS Tournament |
| 20/03 to 20/03 | 2011 Wyong MJDS 27 March |
| 13/03 to 13/03 | 2011 Howe Park MJDS 13 March |
| 06/03 to 06/03 | 2011 Port Stephens MJDS 6 March |
| 27/02 to 27/02 | 2011 Cessnock MJDS 27 Feb |
| 26/02 to 27/02 | 2011 Werris Creek Medibank State Series |
| 20/02 to 20/02 | 2011 Maitland MJDS 20 Feb |
| 13/02 to 13/02 | 2011 Gosford Medibank JDS |
| 06/02 to 06/02 | 2011 Newcastle MJDS 6 Feb |
| 26/01 to 28/01 | 2011 Raymond Terrace Powercourt SILVER OJT Junior Open |
| 23/01 to 24/01 | 2011 City of Newcastle BRONZE OJT Junior Ranking Band Tournament |
| 22/01 to 25/01 | 2011 City of Newcastle GOLD AMT Open Championships |
| 17/01 to 20/01 | 2011 NSW Country Week Carnival |
| 2010 |
| 27/11 to 29/11 | 2010 Port Stephens BRONZE AMT |
| 16/10 to 17/10 | 2010 Port Stephens Medibank Super Series Junior Round Robin |
| 07/10 to 10/10 | 2010 Taree BRONZE Open AMT & Junior Tournament |
| 02/10 to 04/10 | 58th Werris Creek Caroona Coal Project WHITE AMT & Junior Tournament |
| 01/10 to 04/10 | 2010 Gloucester Open White AMT |
| 01/10 to 04/10 | 2010 Gloucester Open White AMT |
| 18/09 to 21/09 | 2010 Lake Macquarie Junior Open WHITE OJT |
| 11/09 to 12/09 | Coffs Harbour Open AMT |
| 24/07 to 25/07 | 2010 Werris Creek Seniors |
| 19/06 to 20/06 | 2010 Werris Creek Little Masters MSS |
| 30/05 to 30/05 | 2010 Morisset Medibank JDS |
| 23/05 to 23/05 | 2010 Cessnock Medibank JDS 23 May |
| 16/05 to 16/05 | 2010 Howe Park Medibank JDS 16 May |
| 09/05 to 09/05 | 2010 Northumberland #1 MJDS |
| 24/04 to 25/04 | 2010 Port Stephens Junior Odd Age Medibank State Series |
| 07/04 to 10/04 | 2010 Newcastle Junior Open SILVER |
| 02/04 to 05/04 | 2010 Raymond Terrace Easter Open SILVER AMT |
| 28/03 to 28/03 | Tuggerah Lakes MJDS28March2010 |
| 21/03 to 21/03 | 2010 Port Stephens MJDS |
| 07/03 to 07/03 | 2010 Wyong Medibank JDS |
| 27/02 to 28/02 | 2010 Werris Creek Medibank State Series |
| 21/02 to 21/02 | 2010 Gosford Medibank JDS |
| 14/02 to 14/02 | Maitland Medibank JDS 14Feb2010 |
| 07/02 to 07/02 | Newcastle MJDS 7Feb2010 |
| 30/01 to 31/01 | 2010 Powercourt Junior Round Robin |
| 23/01 to 26/01 | 2010 City of Newcastle Open |
| 2009 |
| 05/12 to 07/12 | 2009 Port Stephens Open (Advertised as Nelson Bay Open) |
| 24/10 to 25/10 | 2009 Port Stephens Junior Open |
| 03/10 to 05/10 | 2009 Gloucester Open |
| 03/10 to 05/10 | 57th Werris Creek Caroona Coal Project Open & Junior Tennis Tournament |